Welcome! Use the information below to navigate your course choices.
The color coding for the Approved Electives will help you explore the options in the "Choose Your Own Adventure" style of picking the classes that excite you the most! And remember that your Advisors and Mentors are here to help, so reach out with any questions! Plant Science Advisor, Ryan Chin-Hing (rchinhing@ufl.edu)
Core Upper Division Requirements
Click the course prefix for the syllabus (PDF)
Course Code | Course Title | Credits | Faculty | Semester | Y | Prerequisites | Distance Education |
---|---|---|---|---|---|---|---|
PLS3004C | Principles of Plant Science | 3 | Casy/Estrada | Fall/Spring/Summer | Annual | BOT2010C or BSC2010 | Yes |
SWS3022 (+L) | Introduction to Soils in the Environment & Lab | 4 | Bonczek | Fall/Spring/Summer | Annual | Junior or Senior Standing | Yes (Need in-person lab) |
BCH3023 | Elementary Organic and Biological Chemistry | 3 | Moore | Fall | Annual | CHM2046 or CHM2047 | Yes |
AGR3303 | Genetics | 3 | Casy/Wang/Babar | Fall/Spring/Summer | Annual | Course in bio, botany, or zoology | Yes |
PLS3223(+L) PLS3223L |
Plant Propagation & Lab | 3 | Alvarez/Wilson, Thetford | Fall/Spring | Annual | BOT2010C or BSC2010; Coreq: PLS3223L. | Fall Even |
Choose 1: (ORH3513C or BOT3151) | |||||||
ORH351C (Plant ID Option 1) | Environmental Plant Identification and Use | 3 | Schutzman | Spring | Annual | Junior or Senior Standing | Summer Even |
BOT3151 (Plant ID Option 2) | Local Flora of North Florida | 3 | Davis | Spring | Annual | Junior or Senior Standing | No |
Choose 1: (HOS3430C or ORH4256) | |||||||
HOS3430C (Crop Nutrition Option 1) | Nutrition of Horticultural Crops | 3 | Nunez | Spring | Annual | Junior or Senior Standing | No |
ORH4256 (Crop Nutrition Option 2) | Nutritional Management of Nursery Crops | 3 | Moore | Spring | Annual | Junior or Senior Standing | Yes |
Choose 1: (HOS4304 or AGR4512) | |||||||
HOS4304 (Physiology Option 1) | Horticultural Physiology | 3 | Nunez | Fall | Annual | BOT2010C or BSC 2010 | No |
AGR4512 (Physiology Option 2) | Physiology and Ecology of Crops | 3 | Estrada | Spring | Annual | AGR3005 or equivalent | Yes |
HOS4918 | Capstone Planning | 1 | Nunez, Merchant, Cruz | Spring/Fall | Annual | Junior or Senior Standing | Yes |
PLS4941 | Practical Work Experience | 3 | Liebowitz | Spring/Fall/Summer | Annual | Junior or Senior Standing | Yes |
PLS4950 | Plant Science Capstone | 3 | Liebowitz | Spring/Fall | Annual | Junior or Senior Standing | Yes |
Free Electives for Minors/Certificates | |||||||
Approved Electives (Chose from Approved Electives Categories Below)
Natural Systems and Agroecosystems | Choose 3 credits
Course Code | Course Title | Credits | Faculty | Semester | Y | Prerequisites | Distance Education |
---|---|---|---|---|---|---|---|
AGR4212 | Alternative Cropping Systems | 3 | C. Wilson | Spring | Annual | Junior and Senior Standing | Yes |
ALS3153 | Agricultural Ecology | 3 | Weeks | Fall / Spring | Annual | Junior and Senior Standing | Yes |
EVR3323 | Introduction to Ecosystems Restoration | 4 | Adams | Spring | Annual |
Coreq: BOT 2010C or BSC 2010C, or instructor permission |
no |
HOS3281C |
Organic and Sustainable Crop Production |
3 | Zhao | Fall | Annual | Junior and Senior Standing | no |
Plant Production Systems | Choose 6 credits
Course Code | Course Title | Credits | Faculty | Semester | Y | Prerequisites | Distance Education |
---|---|---|---|---|---|---|---|
Landscape focus | |||||||
ORH3815C | Florida Native Landscaping | 3 | S. Wilson | Spring | Even | Junior and Senior Standing | No |
ORH4236C | Ornamental Landscape Management | 3 | TBD | Spring | Annual | ORH3222C | Yes |
ORH4242C | Arboriculture | 4 | Klein | Spring | Even | Junior and Senior Standing | No |
ORH&L / ORH4804C | Annual and Perennial Gardening | 3 | Thetford | Spring | Odd | BOT 2010C or BSC2010 | Yes |
ORH4848 | Landscape Plant Establishment | 2 | TBD | Fall | Annual | Junior and Senior Standing | Yes |
ORH3222C | Turfgrass Culture | 4 | Kruse | Fall / Spring | Mix | BOT 2010C or BSC 2010, and CHM 1025 | Yes |
ORH4223 | Golf and Sports Turf Management | 2 | Kruse | Spring | Annual | ORH3222C | Online Fall as Needed |
Controlled Environment Focus | |||||||
ALS4210 | Controlled Environment Plant Production | 3 | Watson | Fall | Annual | Junior and Senior Standing | Yes |
HOS3222C | Greenhouse and Protected Agriculture | 3 | Merchant | Spring | Even | Junior and Senior Standing | No |
ORH3253C | Introductory Nursery Management | 4 | Moore | Fall | Annual | Junior and Senior Standing | Yes |
PLS3421C | Hydroponic Systems | 3 | Nunez | Summer | Odd | HOS3020C or PLS3004C | No |
PLS4242C | Micropropogation of Horticultural Crops | 4 | Vendramme | Fall | Annual | ORH3513C Recommended | No |
Field Production Focus | |||||||
AGR4212 | Alternative Cropping Systems | 3 | C. Wilson | Spring | Annual | Junior and Senior Standing | Yes |
AGR4214C | Applied Field Crop Production | 3 | Macdonald | Spring | Annual | Junior and Senior Standing | No |
AGR4231C | Forage Science and Range Management | 4 | Sollenberger | Spring | Annual | Junior and Senior Standing | No |
FRC3212 | Introduction to Citrus Culture and Production | 3 | Chapparo | Fall | Odd | Junior and Senior Standing | No |
FRC3252 | Tropical and Subtropical Fruit | 2 | Chapparo | Fall | Even | Junior and Senior Standing | No |
FRC3274 | Tree and Small Fruit Production | 3 | Williamson | Fall | Odd | Junior and Senior Standing | Yes |
HOS3020C | Principles of Horticultural Crop Production | 4 | Fall | Annual | BOT2010C | Yes | |
HOS3281C | Organic and Sustainable Crop Production | 3 | Zhao | Fall | Annual | Junior and Senior Standing | No |
HOS3513C | Breeding and Production of Medicinal Plants and Herbs | 2 | Kim, Resende, Cho, T. Liu | Spring | Annual | BSC 2010 or BSC 2011 or BOT 2010C or BOT 2011C | No |
HOS4283C | Advanced Organic and Sustainable Crop Production | 3 | Zhao | Spring | Annual | HOS3281C | No |
HOS4332C | Principles of Post-harvest Horticulture | 3 | Brecht, Ritenour | Fall | Even | HOS4304 | No |
ORH4280 | Orchidology | 3 | Vendramme | Spring | Odd | BOT2011C or BSC2011 | Yes |
VEC3221C | Vegetable Production | 4 | Rathinasabapathi | Fall | Annual | Junior or Senior standing | No |
Plant Pests and Disease | Choose 6 credits
(We recommend choosing at least one pest and one pathogen class, and recommend adding a weeds class if interested in field production/landscapes)
Course Code | Course Title | Credits | Faculty | Semester | Y | Prerequisites | Distance Education |
---|---|---|---|---|---|---|---|
Pests | |||||||
ENY3005 (+L) | Principles of Entomology | 4 | Affiliate | All | Annual | Junior or Senior standing | Yes |
ENY3510C | Turf & Ornamental Entomology | 3 | Paula-Moraes | Spring | Annual | Junior or Senior standing | Yes |
ENY4202 | Ecology of Vector-Borne Disease | 2 | Burkett-Cadena | Fall | Annual | A 2000+ level course in Biology, Entomology, or Ecology | Yes |
IPM3022 | Fundamentals of Pest Management | 3 | Affiliate | Spring | Annual | Junior or Senior standing | Yes |
IPM4114 | Insect Pest and Vector Management | 3 | Affiliate | Summer | Annual | Junior or Senior standing | Yes |
PMA4570C | Field Techniques in IPM | 2 | Liburd | Summer | Annual | IPM 3022 | No |
NEM3002 | Principles of Nematology | 3 | Alake, DiGennaro | Spring | Annual | Junior or Senior standing | Yes |
Pathogens | |||||||
PLP3002C | Principles of Plant Pathology | 4 | Richter | Fall | Annual | Junior or Senior standing | No |
PLP3230 | Survey of Plant Pathogens | 3 | Cano | Spring | Annual | BOT 2010C or BSC 2010 | Yes |
Weeds | |||||||
PLS4601C | Principles of Weed Science | 3 | Macdonald | Fall | Annual | Junior or Senior standing | Yes |
WDS4001 | Organic Weed Management | 3 | Chase | Spring | Even | HOS 3020C or ALS 3153 | No |
Lab Skills and Information Skills | Choose 6 credits
(This requirement can be fulfilled if a class is listed above: For example, if you take PLP 3002C or PLS 4242C, those LS/IS credits are then available to be used for any other approved electives. See Academic Advisor for more details.)
Course Code | Course Title | Credits | Faculty | Semester | Y | Prerequisites | Distance Education |
---|---|---|---|---|---|---|---|
Information Skills | |||||||
ALS3200C | AI in Agricultural and Life Sciences | 3 | Dias | Fall | Annual | BSC 2891 or STA 2023 or STA 3032 or EEL 3872 | Yes |
AOM4434 | Precision Agriculture | 3 | Lee | Spring | Annual | Junior or Senior standing | No |
BSC4434C | Introduction to Bioinformatics | 3 | Crécy-Lagard | Fall | Annual | MCB3020 or MCB3023 or BCH4024 or CHM3218 with a minimum of a C | Yes |
PLS4105 | Genome Editing and Plant Biotechnology | 3 | Begcy | Fall | Annual | PLS 3004C, AGR 3303 | No |
SWS4720C | GIS in Soil and Water Science | 3 | Lin | Spring / Fall | Annual | See Syllabus. | Yes |
Laboratory Skills | |||||||
BOT3503L | Physiology and Molecular Biology of Plants Laboratory | 2 | Balmant, Voiniciuc | Spring | Annual | [BOT 2010C or BSC 2005 or BSC 2010] and CHM 2046 and CHM 2046L. Coreq: BOT 3503L; laboratory may be taken in subsequent term. | No |
ENY2890 | Using Insect Research to Understand the Nature of Scientific Engagement (CURE course) | 3 | Auletta and Affiliates | Fall, Spring | Annual | No | No |
ENY4823 | Molecular Biology of Insects and Nematodes | 3 | Wong | Fall | Annual | BSC 2005, BSC 2010, ABE 2062, AGR 3303, ANS 3006, BCH 4024, ENY 2040, ENY 3005 or equivalent, or instructor permission. | No |
HOS4313C | Laboratory Methods in Plant Molecular Biology | 2 | Begcy | Spring | Annual | [AGR 3303 or HOS 3305] and PCB 3063 | No |
HOS4241C | Genetics and Breeding of Vegetable Crops | 3 | Rathinasabapathi | Spring | Odd | AGR 3303 | No |
ORH4932C | Advanced Plant Identification | 3 | Schutzman | Spring | Annual | ORH 3513C | No |
PLP3002C | Fundamentals of Plant Pathology | 4 | Richter | Fall | Annual | BOT 2010C or BSC 2010 | No |
PLP4222C | Introduction to Plant Virology | 3 | Folimonova | Spring | Annual | PLP 3002C and BCH 3025 | No |
PLP4242C | Introduction to Plant Bacteriology | 3 | Jones, White | Spring | Annual | MCB 3020; Coreq: PLP 3002C | No |
PLP4260C | Introduction to Plant Pathogenic Fungi | 3 | Rollins | Spring | Annual | PLP 3002C or PLP 4653C | No |
PLP4653C | Basic Fungal Biology | 4 | M. Smith | Fall | Annual | PLP 3002C or BSC 2010/2011 | No |
PLS4242C | Micropropogation of Horticultural Crops | 4 | Vendramme | Fall | Annual | ORH3513C recommended | No |