Welcome! Use the information below to navigate your course choices.
The color coding for the Approved Electives will help you explore the options in the "Choose Your Own Adventure" style of picking the classes that excite you the most! And remember that your Advisors and Mentors are here to help, so reach out with any questions! Plant Science Advisor, Ryan Chin-Hing (rchinhing@ufl.edu)
Core Upper Division Requirements
Click the course prefix for the syllabus (PDF)
Course Code | Course Title | Credits | Faculty | Semester | Y | Prerequisites | Online |
---|---|---|---|---|---|---|---|
PLS3004C | Principles of Plant Science | 3 | Casy/Estrada | Fall/Spring/Summer | Annual | BOT2010C or BSC2010 | Yes |
HOS4918 | Capstone Planning | 1 | Nunez, Merchant, Cruz | Spring/Fall | Annual | Junior or Senior Standing | Yes |
STA2023 | Introduction to Statistics 1 | 3 | Staff | Fall/Spring/Summer | Annual | N/A | |
SWS3022 | Introduction to Soils in the Environment | 4 | Bonczek | Fall/Spring/Summer | Annual | Junior or Senior Standing | Yes (Need in-person lab) |
SWS3022L | Introduction to Soils in the Environment Lab | 3 | Enloe | Fall/Spring/Summer | Annual | BSC2005 or BSC2010. Coreq: SWS3022 | Yes |
BCH3023 | Elementary Organic and Biological Chemistry | 3 | Moore | Fall | Annual | CHM2046 or CHM2047 | Yes |
PLS3223 PLS3223L |
Plant Propagation & Lab | 3 | Alvarez/Wilson, Thetford | Fall/Spring/Summer | Annual | BOT2010C or BSC2010; Coreq: PLS3223L. | Fall Even |
AGR3303 | Genetics | 3 | Riggs/Babar/Wang | Fall/Spring/Summer | Annual | Basic course in biology, botany or zoology | Yes |
Choose 1: (ORH3513C or BOT3151) | |||||||
ORH351C (Plant ID Option 1) | Environmental Plant Identification and Use | 3 | Schutzman | Spring | Annual | Junior or Senior Standing | Summer Even |
BOT3151 (Plant ID Option 2) | Local Flora of North Florida | 3 | Davis | Spring | Annual | Junior or Senior Standing | No |
Choose 1: (HOS3430C or ORH4256) | |||||||
HOS3430C (Crop Nutrition Option 1) | Nutrition of Horticultural Crops | 3 | Nunez | Spring | Annual | Junior or Senior Standing | No |
ORH4256 (Crop Nutrition Option 2) | Nutritional Management of Nursery Crops | 3 | Moore | Spring | Annual | Junior or Senior Standing | Yes |
Choose 1: (HOS4304 or AGR4512) | |||||||
HOS4304 (Physiology Option 1) | Horticultural Physiology | 3 | Nunez | Fall | Annual | BOT2010C or BSC 2010 | No |
AGR4512 (Physiology Option 2) | Physiology and Ecology of Crops | 3 | Estrada | Spring | Annual | AGR3005 or equivalent | Yes |
PLS4941 | Practical Work Experience | 3 | Alvarez/Liebowitz | Spring/Fall/Summer | Annual | Junior or Senior Standing | Yes |
PLS4950 | Plant Science Capstone | 3 | Liebowitz | Spring/Fall | Annual | Junior or Senior Standing | Yes |
Approved Electives (Chose from Approved Electives Categories Below)
Natural Systems and Agroecosystems | Minimum 3 credits
Course Code | Course Title | Credits | Faculty | Semester | Y | Prerequisites | Online |
---|---|---|---|---|---|---|---|
AGR4212 | Alternative Cropping Systems | 3 | C. Wilson | Spring | Annual | Junior and Senior Standing | Yes |
ALS3153 | Agricultural Ecology | 3 | Weeks | Fall / Spring | Annual | Junior and Senior Standing | Yes |
EVR3323 | Introduction to Ecosystems Restoration | 4 | Adams | Spring | Annual |
Coreq: BOT 2010C or BSC 2010C, or instructor permission |
no |
HOS3281C (Skills) |
Organic and Sustainable Crop Production |
3 | Zhao | Fall | Annual | Junior and Senior Standing | no |
Plant Production Systems | Minimum 6 credits
Course Code | Course Title | Credits | Faculty | Semester | Y | Prerequisites | Online |
---|---|---|---|---|---|---|---|
Landscape focus | |||||||
ORH3222C | Turfgrass Culture | 4 | Kruse | Fall/Spring | Mix | BOT 2010C or BSC 2010, and CHM 1025 | Yes |
ORH3815C | Florida Native Landscaping | 3 | S. Wilson | Spring | Even | Junior or Senior Standing | No |
ORH4223 | Golf and Sports Turf Management | 2 | Kruse | Spring | Annual |
ORH3222C |
Oline Fall as needed |
ORH4242C (Skills) | Arboriculture | 4 | Klein | Spring | Even | Junior or Senior Standing | No |
ORH4804C (Skills) | Annual and Perennial Gardening | 3 | Thetford/C. Wilson | Spring | Odd | BOT 2010C or BSC2010 | Yes |
Controlled Environment Focus | |||||||
ALS4210 | Controlled Environment Plant Production | 3 | Zhang/Watson | Fall | Annual | Junior or Senior Standing | Yes |
HOS3222C | Greenhouse and Protected Agriculture | 3 | Merchant | Spring | Annual | Junior or Senior Standing | No |
ORH3253C | Introductory Nursery Management | 4 | Moore | Fall | Annual | Junior or Senior Standing | Yes |
ORH4264 | Greenhouse and Nursery Crop Culture | 3 | TBD | Spring | Even | Junior or Senior Standing | No |
PLS3421C (Skills) | Hydroponic Systems | 3 | TBD | Summer | Even | HOS3020C or PLS3004C | No |
PLS4242C (Skills) | Micropropogation of Horticultural Crops | 4 | Vendramme | Fall | Annual | ORH3513C Recommended | No |
Field Production Focus | |||||||
AGR4212 | Alternative Cropping Systems | 3 | C. Wilson | Spring | Annual | Junior or Senior Standing | Yes |
AGR4214C | Applied Field Crop Production | 3 | Macdonald | Spring | Annual | Junior or Senior Standing | No |
AGR4231C | Forage Science and Range Management | 4 | Sollenberger | Spring | Annual | Junior or Senior Standing | No |
ALS4914 (Skills) | Project Teams Research | 3 | Liebowitz | Spring | Odd | Junior or Senior Standing | |
FRC3212 | Introduction to Citrus Culture and Production | 3 | Chapparo | Fall | Odd | Junior or Senior Standing | No |
FRC3252 | Tropical and Subtropical Fruit | 2 | Chapparo | Fall | Even | Junior or Senior Standing | No |
FRC3274 | Tree and Small Fruit Production | 3 | Williamson | Fall | Odd | Junior or Senior Standing | Yes |
HOS3020C (Skills) | Principles of Horticultural Crop Production | 4 | Williamson, Zhao, Merchant | Fall | Annual | BOT2010C | Yes |
HOS3281C (Skills) | Organic and Sustainable Crop Production | 3 | Zhao | Fall | Annual | Junior or Senior Standing | No |
HOS3513C (Skills) | Breeding and Production of Medicinal Plants and Herbs | 2 | Kim, Sharma Cho, T. Liu | Spring | Annual | BSC 2010 or BSC 2011 or BOT 2010C or BOT 2011C | No |
HOS4283C (Skills) | Advanced Organic and Sustainable Crop Production | 3 | Zhao | Spring | Annual | HOS3281C | No |
HOS4332C | Principles of Post-harvest Horticulture | 3 | Brecht, Ritenour | Fall | Even | HOS4304 | No |
ORH4280 | Orchidology | 3 | Vendramme | Spring | Odd | BOT2011C or BSC2011 | Yes |
PLS3800C (Skills) | Vegetable Production | 3 | Rathinasabapathi | Fall | Annual | Junior or Senior standing | No |
Plant Pests and Disease | Minimum 6 credits
(We recommend at least one pest and one pathogen class, and recommend adding weeds if interested in field production/landscapes.)
Course Code | Course Title | Credits | Faculty | Semester | Y | Prerequisites | Online |
---|---|---|---|---|---|---|---|
Pests | |||||||
ENY3005 + ENY3005L | Principles of Entomology | 3 | Affiliate | All | Annual | Junior or Senior standing | Yes |
ENY3510C | Turf & Ornamental Entomology | 3 | Paula-Moraes | Spring | Annual | Junior or Senior standing | Yes |
IPM3022 | Fundamentals of Pest Management | 3 | Paula-Moraes | Spring | Annual | Junior or Senior standing | Yes |
IPM4114 | Insect Pest and Vector Management | 3 | Affiliate | Summer | Annual | Junior or Senior standing | Yes |
IPM4114 | Insect Pest and Vector Management | 3 | Affiliate | Summer | Annual | Junior or Senior standing | Yes |
PMA4570C (Skills) | Field Techniques in IPM | 2 | Liburd | Summer | Annual | IPM 3022 | No |
NEM3002 | Principles of Nematology | 3 | Alake, DiGennaro | Spring | Annual | Junior or Senior standing | Yes |
Pathogens | |||||||
PLP3002C | Principles of Plant Pathology | 4 | Richter | Fall | Annual | Junior or Senior standing | No |
PLP3230 | Survey of Plant Pathogens | 3 | Cano | Spring | Annual | BOT 2010C or BSC 2010 | Yes |
PLP4104 | Applied Plant Disease Management | 3 | DuFault | Summer | ? | Last taught Summer C 2021 | Yes |
PLP4222C (Skills) | Introduction to Plant Virology | 3 | Folimonova | Spring | Annual | PLP 3002C and BCH 3025 | No |
PLP 4242C (Skills) | Introduction to Plant Bacteriology | 3 | Jeffrey Jones, Frank White | Spring | Annual | PLP 3002C coreq; MCB 3020 prereq | No |
PLP 4260C (Skills) | Introduction to Plant Pathogenic Fungi | 3 | Jeffrey Rollins | Spring | Annual | PLP 3002C or PLP 4653C | No |
Weeds | |||||||
PLS4601C (Skills) | Principles of Weed Science | 3 | Macdonald | Fall | Annual | Junior or Senior standing | Yes |
PLS4630 | Organic Weed Management | 3 | Chase | Spring | Odd | HOS 3020C or ALS 3153 | No |
Field Skills, Lab Skills and Information Skills | Minimum 6 credits
(If you take the classes in above categories with "FS/LS/IS" designations, those fulfills credits for this category, and free up credits to apply to any of the approved electives)
Course Code | Course Title | Credits | Faculty | Semester | Y | Prerequisites | Online |
---|---|---|---|---|---|---|---|
Field Skills | |||||||
LDE3410C | Residential Landscape Design | 3 | Hansen | Fall | Annual | ORH3513C | No |
LDE4404C | Advanced Residential Landscape Design | 3 | Hansen | Spring | Annual | LDE3410C or LAA2360C | No |
ORH 3773 + ORH 3773L | Public Gardens Management and Lab | 4 | Alvarez | Spring | Varies | ORH 3513C | Hybrid |
Laboratory Skills | |||||||
ENY2890C | Using Insect Research to Understand the Nature of Scientific Engagement (CURE course) | 3 | Affiliate | Fall, Spring | Annual | Junior or Senior standing | No |
ENY4823 | Molecular Biology of Insects and Nematodes | 3 | Affiliates | Fall | Annual | BSC 2005, BSC 2010, ABE 2062, AGR 3303, ANS 3006, BCH 4024, ENY 2040, ENY 3005 or equivalent, or instructor permission. | No |
HOS4313C | Laboratory Methods in Plant Molecular Biology | 2 | Balmant, Voiniciuc | Spring | Annual | [AGR 3303 or HOS 3305] and PCB 3063 | No |
HOS4241C | Genetics and Breeding of Vegetable Crops | 3 | Rathinasabapathi | Spring | Odd | AGR 3303 | No |
PLP4653C | Basic Fungal Biology | 4 | Matt Smith | Fall | Annual | PLP 3002C or BSC 2010/2011 | No |
Information Skills | |||||||
ALS3200C | AI in Agricultural and Life Sciences | 3 | Dias | Fall | Annual | BSC 2891 or STA 2023 or STA 3032 or EEL 3872 | Yes |
AOM4434 | Precision Agriculture | 3 | Lee | Spring | Annual | Junior or Senior standing | Yes |
BSC2891 | Python Programming for Biology | 3 | Marc Chevrette | Spring | Annual | None listed | Yes |
BSC4434C | Introduction to Bioinformatics | 3 | Crécy-Lagard | Fall | Annual | MCB3020 or MCB3023 or BCH4024 or CHM3218 with a minimum of a C | Yes |
PLS4105 | Genome Editing and Plant Biotechnology | 3 | Begcy | Fall | Annual | PLS 3004C, AGR 3303 | No |
STA3100 | Programming with Data in R | 3 | Su and others | Fall/Spring | Annual | STA 2023 with a minimum grade of B or (STA 3024 or STA 3032 with a minimum grade of B-) or (AP statistics score of 4 or 5). | |
SWS4720C | GIS in Soil and Water Science | 3 | Lin | Spring / Fall | Annual | See Syllabus. | Yes |